Required roles
- BusinessCharge-*
Learn more about Business Charges in our Knowledge Base.
Properties
Property | Type | Required | Information |
---|---|---|---|
BusinessId | int | Yes | |
ApplicationId | int | No | |
Description | string | Yes | |
CallBackUrl | string | Yes | |
DueDate | timestamp | No | |
PercentageDiscount | float | No | |
TotalAmount | float | No | |
TaxAmount | float | No | |
Invoiced | boolean | No | |
InvoicedOn | timestamp | No | |
ApprovedByBusiness | boolean | No | |
ApprovedBySender | boolean | No | |
Recurrent | boolean | No | |
RepeatFrom | timestamp | No | |
RepeatUntil | timestamp | No | |
Id | int | Yes | Read-only |
UpdatedOn | timestamp | No | Read-only |
CreatedOn | timestamp | No | Read-only |
UniqueId | string | No | Read-only |
SystemId | string | No |
Related records
Property | Record type |
---|---|
BusinessId | Business |
ApplicationId | Application |