Required roles
- CrmOpportunityHistory-*
Learn more about Crm Opportunity Histories in our Knowledge Base.
Properties
Property | Type | Required | Information |
---|---|---|---|
CrmOpportunityId | int | No | |
OldCrmBoardColumnId | int | No | |
OldCrmBoardColumnName | string | No | |
FromTime | timestamp | No | |
ToTime | timestamp | No | |
UserId | int | No | |
UserFullName | string | No | |
Id | int | Yes | Read-only |
UpdatedOn | timestamp | No | Read-only |
CreatedOn | timestamp | No | Read-only |
UniqueId | string | No | Read-only |
SystemId | string | No |
Related records
Property | Record type |
---|---|
CrmOpportunityId | CrmOpportunity |
OldCrmBoardColumnId | CrmBoardColumn |
NewCrmBoardColumnId | CrmBoardColumn |
UserId | User |