Required roles
- EventProduct-*
Learn more about Event Products in our Knowledge Base.
Properties
Property | Type | Required | Information |
---|---|---|---|
CalendarEventId | int | Yes | |
Name | string | Yes | |
Description | string | No | |
TicketNotes | string | No | |
Visible | boolean | No | |
DisplayOrder | int | No | |
StartDate | timestamp | No | |
EndDate | timestamp | No | |
Allocation | int | No | |
MaxTicketsPerAttendee | int | No | |
Sales | int | No | |
Price | float | No | |
CurrencyId | int | Yes | |
CurrencyCode | string | No | Read-only |
TaxRateId | int | No | |
FinancialAccountId | int | No | |
Tariffs | array_int | No | |
OnlyForContacts | boolean | No | |
OnlyForMembers | boolean | No | |
Id | int | Yes | Read-only |
UpdatedOn | timestamp | No | Read-only |
CreatedOn | timestamp | No | Read-only |
UniqueId | string | No | Read-only |
SystemId | string | No |
Related records
Property | Record type |
---|---|
CalendarEventId | CalendarEvent |
CurrencyId | Currency |
TaxRateId | TaxRate |
FinancialAccountId | FinancialAccount |