Required roles
- Charge-*
Learn more about Charges in our Knowledge Base.
Properties
Property | Type | Required | Information |
---|---|---|---|
CoworkerId | int | Yes | |
BusinessId | int | Yes | |
BusinessName | string | No | Read-only |
BusinessCurrencyCode | string | No | Read-only |
ChargeNumber | string | No | |
Quantity | int | No | |
Description | string | No | |
InvoiceLineDisplayAs | string | No | |
RegularCharge | boolean | No | |
DiscountAmount | float | No | |
DiscountCode | string | No | |
DueDate | timestamp | No | |
TotalAmount | float | No | |
PurchaseOrder | string | No | |
TaxRateId | int | No | |
FinancialAccountId | int | No | |
Invoiced | boolean | No | |
InvoicedOn | timestamp | No | |
SaleDate | timestamp | No | |
CoworkerContractUniqueId | string | No | |
CoworkerExtraServiceUniqueId | string | No | |
ExtraServiceUniqueId | string | No | |
CoworkerTimePassUniqueId | string | No | |
CoworkerChargeUniqueId | string | No | |
EventAttendeeUniqueId | string | No | |
InvoiceFromDate | timestamp | No | |
InvoiceToDate | timestamp | No | |
RepeatFrom | timestamp | No | |
RepeatUntil | timestamp | No | |
Id | int | Yes | Read-only |
UpdatedOn | timestamp | No | Read-only |
CreatedOn | timestamp | No | Read-only |
UniqueId | string | No | Read-only |
SystemId | string | No |
Related records
Property | Record type |
---|---|
CoworkerId | Coworker |
BusinessId | Business |
TaxRateId | TaxRate |
FinancialAccountId | FinancialAccount |