Required roles
- Survey-*
Learn more about Surveys in our Knowledge Base.
Properties
Property | Type | Required | Information |
---|---|---|---|
BusinessId | int | Yes | |
BusinessName | string | No | Read-only |
Name | string | No | |
Description | string | No | |
Active | boolean | No | |
NextDeliveryDate | timestamp | Yes | |
DeliveryRate | int | Yes | |
DeliveryFrequency | enum | No | Valid values |
DeliveryRateMaximum | int | Yes | |
DeliveryFrequencyMaximum | enum | No | Valid values |
StartDate | timestamp | No | |
ScheduledJobId | string | No | |
OnlyForContacts | boolean | No | |
OnlyForMembers | boolean | No | |
Tariffs | array_int | No | |
Id | int | Yes | Read-only |
UpdatedOn | timestamp | No | Read-only |
CreatedOn | timestamp | Yes | Read-only |
UniqueId | string | No | Read-only |
SystemId | string | No |
Related records
Property | Record type |
---|---|
BusinessId | Business |