Required roles
- Survey-*
 
Learn more about Surveys in our Knowledge Base.
Properties
Property  | Type  | Required  | Information  | 
|---|---|---|---|
BusinessId  | int  | Yes  | |
BusinessName  | string  | No  | Read-only  | 
Name  | string  | Yes  | |
Description  | string  | Yes  | |
Active  | boolean  | No  | |
NextDeliveryDate  | timestamp  | No  | |
DeliveryRate  | int  | No  | |
DeliveryFrequency  | enum  | No  | |
DeliveryRateMaximum  | int  | No  | |
DeliveryFrequencyMaximum  | enum  | No  | |
StartDate  | timestamp  | No  | |
ScheduledJobId  | string  | No  | |
OnlyForContacts  | boolean  | No  | |
OnlyForMembers  | boolean  | No  | |
Tariffs  | array_int  | No  | |
Id  | int  | Yes  | Read-only  | 
UpdatedOn  | timestamp  | No  | Read-only  | 
CreatedOn  | timestamp  | No  | Read-only  | 
UniqueId  | string  | No  | Read-only  | 
SystemId  | string  | No  | 
Related records
Property  | Record type  | 
|---|---|
BusinessId  | |
