Required roles
- FloorplanLayoutTransition-*
Learn more about Floorplan Layout Transitions in our Knowledge Base.
Properties
Property | Type | Required | Information |
---|---|---|---|
FloorPlanLayoutId | int | Yes | |
FloorPlanLayoutName | string | No | Read-only |
FloorPlanLayoutFloorLevel | string | No | Read-only |
FloorPlanLayoutUniqueId | string | No | Read-only |
AreaUniqueId | string | No | |
Name | string | No | |
TransitionType | string | Yes | |
TransitionTo | string | No | |
Angle | float | No | |
Height | int | No | |
Length | int | No | |
Width | int | No | |
X | int | No | |
Y | int | No | |
Id | int | Yes | Read-only |
UpdatedOn | timestamp | No | Read-only |
CreatedOn | timestamp | No | Read-only |
UniqueId | string | No | Read-only |
SystemId | string | No |
Related records
Property | Record type |
---|---|
FloorPlanLayoutId | FloorPlanLayout |