Required roles
- CrmBoardColumn-*
Learn more about Crm Board Columns in our Knowledge Base.
Properties
Property | Type | Required | Information |
---|---|---|---|
CrmBoardId | int | Yes | |
CrmBoardName | string | No | Read-only |
CrmBoardBusinessId | string | No | Read-only |
CrmBoardBusinessName | string | No | Read-only |
CrmBoardBusinessCurrencyId | string | No | Read-only |
CrmBoardBusinessCurrencyCode | string | No | Read-only |
Name | string | Yes | |
Position | int | No | |
TourRequests | boolean | No | |
ToursConfirmed | boolean | No | |
TourCompleted | boolean | No | |
WinOpportunity | boolean | No | |
LoseOpportunity | boolean | No | |
SignUps | boolean | No | |
Bookings | boolean | No | |
Cancellations | boolean | No | |
ProposalsSent | boolean | No | |
ProposalsAccepted | boolean | No | |
DocumentsSigned | boolean | No | |
EventRegistrations | boolean | No | |
ContactMessages | boolean | No | |
CannedResponseId | int | No | |
TaskListId | int | No | |
ActivateAccount | boolean | No | |
DeleteAccount | boolean | No | |
DeactivateAccount | boolean | No | |
ConfirmTour | boolean | No | |
ProductPurchased | boolean | No | |
Products | array_int | No | |
ResourceBooked | boolean | No | |
Resources | array_int | No | |
EventCheckins | boolean | No | |
OpportunitiesCount | int | No | |
DueCount | int | No | |
OpportunitiesValue | float | No | |
Id | int | Yes | Read-only |
UpdatedOn | timestamp | No | Read-only |
CreatedOn | timestamp | No | Read-only |
UniqueId | string | No | Read-only |
SystemId | string | No |
Related records
Property | Record type |
---|---|
CrmBoardId | CrmBoard |
CannedResponseId | CannedResponse |
TaskListId | TaskList |