The deliveries page lets members track packages that have been received at the space and manage their pickup.
What members see
A list of deliveries grouped by reception date. Each row shows:
| Column | Description |
|---|
| Recipient name | The member the package is addressed to |
| Package name | Description of the delivery |
| Storage location | Where the package is being held |
| Received date & time | When the package arrived |
| Status | Colour-coded badge |
Status badges
| Status | Meaning |
|---|
| Pending | Waiting for the member to collect |
| Collected | Member has picked up the package |
| Expired | Package was not collected within the retention period |
Members can filter between Pending and Completed deliveries.
Actions
| Action | Description |
|---|
| Manage | Opens a detail modal where the member can view full delivery information and mark the package as collected |
Configurable sections
| Setting | Default | Effect |
|---|
| Show title | On | Display the section heading |
| Show filter bar | On | Show the status filter |
| Show manage button | On | Show the delivery management link |
Deliveries are logged by your staff from the Nexudus dashboard. Members are then notified and can track pickup from this page.